top of page
References and Projects





-
51.000 m³/h Capacity Fly Ash Silo BagHouse Filter System
-
2.000 m³/h Capacity HCL Storage Tank Scrubber System
-
30.000 m³/h Capacity Crusher Dust Collection Bag Filter System
-
53.000 m³/h Capacity Aluminum Melting Furnace Dust Collection BagHouse Filter System
-
4.000 m³/h Capacity Phenol-Formaldehyde Exhaust Scrubber System
-
10 ton /h Capacity Polymer Material Dense Phase Transport System
-
8.000 m³/h Capacity Chemical Plant Reactor Outlet Double Tower Scrubber System
-
250 kg /h Capacity Biomass Power Plant SO2 Removal Dry Lime Dosing System
-
10.000 m³/h Capacity Pharmaceutical Industry Fluid Bed Dryer Scrubber System
No | Project Name | Company | Country / City | Project Description | Project Date |
|---|---|---|---|---|---|
1 | ESP Dense Phase Ash Conveying System | Çates Elektrik A.Ş. | Türkiye / Zonguldak | 15 ton/h Pneumatic Ash Conveying System | 2016 |
2 | Phosphate Conveying System Dust Removal System | Toros Tarim Sanayi Ve Ticaret A.Ş | Türkiye / Samsun | 10.000 m³/h Dust Collection System | 2018 |
3 | Flue Gas Filtration Containing Phosphoric Acid | Gübretaş Gübre Fabrikaları A.Ş. | Türkiye / Kocaeli | 70.000 m³/h Venturi Scrubber System | 2018 |
4 | HCl Pool Suction and Filtration | Trakya Döküm A.Ş. | Türkiye / Kırklareli | 12.000 m³/h PP Packing Scrubber System | 2018 |
5 | HCl and SO2 Removal System | Sigma Process Technologies | Türkiye / İstanbul | 5.000 m³/h Packing Scrubber System | 2019 |
6 | Fly Ash Silo Filter System | Enerjisa Enerji Üretim A.Ş. | Türkiye / Adana | 51.000 m³/h Jet Pulse Bag Filter System | 2020 |
7 | Solid Waste Incineration Plant Flue Gas Treatment System | Güngör Elektrik San. ve Tic. Ltd. Şti. | Türkiye / Manisa | 100.000 m³/h Jet Pulse Bag Filter System | 2020 |
8 | Dense Phase Salt Transport System | Sarerom SRL | Romania / Cluj | 20 tons/h Pneumatic Salt Conveying System | 2021 |
9 | Flue Gas SO2 Removal System | Yatağan Termik Enerji Üretim A.Ş | Türkiye / Muğla | 10 ton/h Pneumatic Lime Conveying System | 2021 |
10 | Flue Gas SO2 and Dust Removal System | Efectis Era Avrasya Test ve Belgelendirme A.Ş. | Türkiye / Kocaeli | 30.000 m³/h Venturi Scrubber System | 2022 |
11 | Reactor Suction and Acid Removal System | Dystar Kimya San. ve Tic. Ltd. Şti. | Türkiye / Tekirdağ | 8.000 m³/h AISI 304 Packing Scrubber System | 2022 |
12 | Process Extraction Flue Gas Nitrocellulose Removal System | Opak Mühendislik San. ve Tic. Ltd. Şti. | Türkiye / Kocaeli | 250 m³/h Ejector Scrubber System | 2023 |
13 | HCl and HCN Tank Suction and Filtration System | Öksüt Madencilik Sanayi ve Ticaret A.Ş. | Türkiye / Kayseri | 3.000 m³/h HDPE Packing Scrubber System | 2023 |
14 | Process Extraction Flue Gas Alcohol Removal System | Humanis Sağlık A.Ş. | Türkiye / Tekirdağ | 8.000 m³/h AISI 316 Packing Scrubber System | 2023 |
15 | Mechanical Consulting and Supervision | Magnezyum ve Metal Tozları Endüstri ve Ticaret A.Ş. | Türkiye / Tekirdağ | India Factory Machinery Design | 2024 |
16 | Ash Pneumatic Conveying System Consulting | Siterm Isı Sanayi A.Ş. | Türkiye / Kırşehir | 10 ton/h Pneumatic Ash Conveying System | 2024 |
17 | Production Line Mechanical Equipment | Polimer Ar Ge Plastik Sanayi ve Ticaret A.Ş. | Türkiye / Kocaeli | Rotary Valve - Sliding Damper - Silo Blaster - Silo Safety Valve | 2024 |
18 | Steel Mill DRI and Lime Feeding System Equipment | UB Dış Ticaret A.Ş. (S.C.I.S. BASRA) | Iraq / Basra | Belt Conveyor - Sliding Damper - Rotary Valve - Steel Components. | 2025 |
19 | Steel Mill Etching Chamber Acid Vapor Filtration System | Özkan Demir Çelik Sanayi A.Ş. | Türkiye / İzmir | 3.000 m³/h Packing Scrubber System | 2025 |
20 | Dust Collection, Filtration and Product Recycling System | Akpa Kimya Ambalaj Sanayi ve Ticaret A.Ş. | Türkiye / Tekirdağ | 8.000 m³/h Venturi Scrubber System | 2025 |
NOTE: Projects completed before the company’s establishment are included. |


.png)
.png)
.png)
bottom of page

